French Interest Rate Indices
Check the latest Euribor and other key French mortgage rate indices here:
The interest rate for variable rate French mortgages are composed of two parts: a publicly quoted index that is updated periodically (such as the Euribor 3 month index which tends to follow the European central bank rate) and a fixed profit margin.
| Index name | Current rate | Last updated |
|---|---|---|
| Euribor 1 month | 0.645 % | 30/07/2010 |
| Euribor 3 month | 0.896 % | 30/07/2010 |
| Euribor 6 month | 1.145 % | 30/07/2010 |
| Euribor 1 year | 1.417 % | 30/07/2010 |
| TEC 10 (Taux de l'échéance constant à 10 ans) | 2.990 % | 30/07/2010 |
| Libor CHF 3 months | 0.120 % | 16/07/2010 |
| TME (Taux moyen des emprunts d'etat) | 3.140 % | 30/07/2010 |





