French Interest Rate Indices
Check the latest Euribor and other key French mortgage rate indices here:
The interest rate for variable rate French mortgages are composed of two parts: a publicly quoted index that is updated periodically (such as the Euribor 3 month index which tends to follow the European central bank rate) and a fixed profit margin.
| Index name | Current rate | Last updated |
|---|---|---|
| Euribor 1 month | 0.411 % | 10/03/2010 |
| Euribor 3 month | 0.651 % | 10/03/2010 |
| Euribor 6 month | 0.956 % | 10/03/2010 |
| Euribor 1 year | 1.216 % | 10/03/2010 |
| TEC 10 (Taux de l'échéance constant à 10 ans) | 3.410 % | 10/03/2010 |
| Libor CHF 3 months | 0.250 % | 10/03/2010 |
| Euribor 6M swap - 3 years | 1.827 % | 10/03/2010 |
| Euribor 6M swap - 5 years | 2.448 % | 10/03/2010 |
| TME (Taux moyen des emprunts d'etat) | 3.600 % | 02/03/2010 |





