French Interest Rate Indices
Check the latest Euribor and other key French mortgage rate indices here:
The interest rate for variable rate French mortgages are composed of two parts: a publicly quoted index that is updated periodically (such as the Euribor 3 month index which tends to follow the European central bank rate) and a fixed profit margin.
| Index name | Current rate | Last updated |
|---|---|---|
| Euribor 1 month | 0.682 % | 05/02/2012 |
| Euribor 3 month | 1.102 % | 05/02/2012 |
| Euribor 6 month | 1.396 % | 05/02/2012 |
| Euribor 1 year | 1.732 % | 05/02/2012 |
| TEC 10 (Taux de l'échéance constant à 10 ans) | 3.400 % | 08/01/2012 |
| Libor CHF 3 months | 0.180 % | 21/06/2011 |
| TME (Taux moyen des emprunts d'etat) | 3.600 % | 17/12/2011 |





